Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 101-120.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 125,600 118,500 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 65,100 59,500 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 37,000 31,900 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 30,909,600 20,898,000 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 15,000 4,500 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 57,600 52,000 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 10,395,000 7,425,000 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 40,200 41,500 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 95,500 76,600 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 53,500 45,700 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 48,800 43,500 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 236,800 223,300 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 34,400 27,700 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 37,900 32,800 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 34,400 29,300 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 34,400 29,300 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 40,700 33,700 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 47,700 42,400 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 61,700 53,200 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 25,900 19,800 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.89333 second(s). Number of queries executed: 7.

Theme:
Language: