Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 66 record(s) across 4 page(s). Displaying result(s) 1-20.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
585 Brusti Delay Consume None None 2 1 4 0 0 0 0 0 No No No
679 Pilule Healing None None 5,000 2,500 30 0 0 0 0 0 No No No
1998 Jeramiah's Jur Etc None None 0 10 1 0 0 0 0 0 No No No
1999 Zed's Staff Etc None None 0 10 1 0 0 0 0 0 No No No
2206 Unknown None None 0 0 0 0 0 0 0 0 No No No
2208 Unknown None None 0 0 0 0 0 0 0 0 No No No
2209 Unknown None None 0 0 0 0 0 0 0 0 No No No
2234 Unknown None None 0 0 0 0 0 0 0 0 No No No
2235 Unknown None None 0 0 0 0 0 0 0 0 No No No
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 0 Yes No No
2407 Unknown None None 0 0 0 0 0 0 0 0 No No No
2415 Unknown None None 0 0 0 0 0 0 0 0 No No No
2494 Unknown None None 0 0 0 0 0 0 0 0 No No No
2681 Republic Anniversary Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5136 Louise's Santa Hat Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5143 Unknown None None 0 0 0 0 0 0 0 0 No No No
5145 Carnival Jester Armor None Upper Headgear 10 5 10 0 0 0 0 0 Yes No No
5147 Baseball Cap Armor None Upper Headgear 0 0 20 0 0 3 0 0 Yes No No
5164 Unknown None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4

Page generated in 0.83536 second(s). Number of queries executed: 7.

Theme:
Language: