Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 18,100 13,500 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 15,400 8,000 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 15,500 8,500 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 18,800 14,000 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 17,400 11,000 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 21,900 17,100 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 22,900 18,100 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 20,500 14,800 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 23,500 17,600 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 30,000 23,700 No
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 46,600 41,300 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 18,414,000 15,066,000 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 23,500 17,600 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 59,800 64,100 No
1062 Santa Poring Santa Poring 1 55 Medium Plant Holy (Lv 1) 200 200 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 15,000 5,000 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 39,700 29,200 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 56,400 50,800 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 35,200 30,100 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 37,900 32,800 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.87731 second(s). Number of queries executed: 7.

Theme:
Language: