Viewing Item

#512: Apple

Item ID 512 For Sale No
Identifier Apple Credit Price Not For Sale
Name Apple Type Healing
NPC Buy 15 Weight 2
NPC Sell 7 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(16,22),0;

Equip Script None
Unequip Script None

Apple Dropped By

Monster ID Monster Name Apple Drop Chance Can be stealed Monster Level Monster Race Monster Element
1266 Aster 90% Yes 18 Fish Level 1 Earth
1250 Chepet 90% Yes 42 Demi-Human Level 1 Fire
1582 Deviling 90% Yes 31 Demon Level 4 Dark
1113 Drops 90% Yes 3 Plant Level 1 Fire
1113 Drops 90% Yes 3 Plant Level 1 Fire
1816 Gourd 90% Yes 12 Formless Level 1 Neutral
1063 Lunatic 90% Yes 3 Brute Level 3 Neutral
1090 Mastering 90% Yes 2 Plant Level 1 Water
1090 Mastering 90% Yes 2 Plant Level 1 Water
1585 Mime Monkey 90% Yes 40 Plant Level 1 Water
1031 Poporing 90% Yes 14 Plant Level 1 Poison
1002 Poring 90% Yes 1 Plant Level 1 Water
1973 Poring 90% Yes 1 Plant Level 1 Water
1002 Poring 90% Yes 1 Plant Level 1 Water
1062 Santa Poring 90% Yes 3 Plant Level 1 Holy
1784 Stapo 90% Yes 23 Formless Level 2 Earth
1498 Wootan Shooter 90% Yes 39 Demi-Human Level 2 Earth
1417 Zipper Bear 90% Yes 35 Brute Level 1 Dark
1096 Angeling 28% Yes 20 Angel Level 4 Holy
1062 Santa Poring 7% Yes 3 Plant Level 1 Holy
1031 Poporing 5% Yes 14 Plant Level 1 Poison

Page generated in 1.32894 second(s). Number of queries executed: 12.

Theme:
Language: